Datasets
Contributing cohorts
Forty-one cohorts, each with its own consent and its own access committee. Sizes are honest, including the ones that will take a week to transfer.
| Cohort | Samples | Data | Size | Access |
|---|---|---|---|---|
| NordGen Baseline | 204,110 | WGS 30×, array | 8.2 PB | committee |
| Alpine Longitudinal | 118,402 | WGS 30×, exome | 4.7 PB | committee |
| Iberian Rare Disease | 41,208 | WGS 40×, trio | 2.1 PB | restricted |
| Baltic Population Reference | 89,140 | WGS 30× | 3.6 PB | committee |
| Coastal Cancer Series | 31,904 | WGS tumour/normal | 3.9 PB | restricted |
| Paediatric Undiagnosed | 12,441 | WGS 40×, trio | 740 TB | restricted |
| Metabolic Consortium | 204,882 | Exome, array | 410 TB | committee |
| Aging Cohort 70+ | 64,120 | WGS 30×, methylation | 2.8 PB | committee |
| Cardiac Registry | 48,006 | Exome, array | 96 TB | committee |
| Neurodegeneration Panel | 22,318 | WGS 30×, RNA-seq | 1.4 PB | restricted |
| Reference Frequencies | 1,412,000 | Allele frequencies | 84 GB | open |
| Structural Variant Atlas | 410,220 | SV callset | 12 TB | open |
No cohort matches that filter.